1 / 5
S M OpticalsSpectacle Frame Manufacturer · India
| Installation Distance | 0.2M (equivalent to the standard 5 meters optometry distance) |
| Number of Charts | 33 (Distance), 6 (Near) |
| Chart Type | Tumbling E, Alphabet, Numbers, Children charts, Cross Cylinder, Astigmatism Clock Dial, Cross Grid, Fixation Spot, Stereo, Red & Green Panel, Worth 4 dot, Horizontal & Vertical Coincidence, Schober etc. |
| Charts Control | Control Panel of AP-800 auto phoropter |
| Charts Size | 210(W)*80(H)MM |
| Output interfaces | USB, LAN, RS232, which can realize interconnection with other equipment such as AP-800 auto phoropter, FA-100 auto refractometer |
| Wireless Connection | WIFI and Bluetooth are available |
| Light source | LCD backlight, LED fill light |
| Voltage | AC110V 60Hz, AC220V 50Hz |
| Power | 148VA |
| Dimension | 450(W)*555(H)*470(D)MM |
VisualTech (Shanghai) Corporation, commonly referred to as VisualTech, is a professional supplier of ophthalmic equipment, optometry and ophthalmic medical instruments, as well as optical lab equipment for the eyeglasses. The company is located in the bustling metropolis of Shanghai, China.
VisualTech is committed to innovative self-development, constantly striving to lead the industry while adhering to the highest standards of quality. The company provides customers with high-quality, innovative and trustworthy services.